| 2024 | 2025 | Trend since 2020 | Ambition Level 2030 | |
| MSCI | B | B | ↗ | improve Rating level |
ESG - Ratings
We use ESG ratings to assess our sustainability performance and support investment decisions. These ratings also help us monitor the progress of our corporate strategy and derive internal measures.
ESG Ratings as a Benchmark for Sustainable Progress
| 2024 | 2025 | Trend since 2020 | Ambition Level 2030 | |
| ISS ESG | C+ Prime Status | C+ Prime Status | ↗ | keep Prime Status |
| 2024 | 2025 | Ambition Level 2030 | |
| Sustainalytics | 26.8 Medium Risk | 23.6 Medium Risk | Improve "Medium Risk" |
| 2024 | 2025 | Details of the evaluation | |
| CDP | A- | A- | Leadership level |
| Year | Score | Details of the evaluation | |
| DVFA-Scorecard | 2025 | 82.8% | very good |
| Year | Score | |
| EcoVadis | 2025 | 72/100 |




