| Q4 | FY | ||||||
| 2025 | 2024 | % | 2025 | 2024 | % | ||
| Volume Data1 in thousands | |||||||
| Deliveries to customers (units) | 2,380 | 2,502 | -4.9 | 8,984 | 9,027 | – 0.5 | |
| Vehicle sales (units) | 2,441 | 2,574 | -5.1 | 9,022 | 9,037 | -0.2 | |
| Production (units) | 2,222 | 2,322 | -4.3 | 8,866 | 8,954 | -1.0 | |
| Employees (on Dec. 31) | 662.9 | 679.5 | -2.4 | ||||
| Financial Data (IFRS), € million | |||||||
| Sales revenue | 83,245 | 87,377 | -4.7 | 321,913 | 324,656 | -0.8 | |
| Operating result | 3,460 | 6,248 | -44.6 | 8,868 | 19,060 | –53.5 | |
| Operating return on sales (%) | 4.2 | 7.2 | 2.8 | 5.9 | |||
| Earnings before tax | 3,248 | 4,398 | -26.1 | 9,307 | 16,806 | –44.6 | |
| Return on sales before tax (%) | 3.9 | 5.0 | 2.9 | 5.2 | |||
| Earnings after tax | 3,499 | 3,558 | -1.7 | 6,904 | 12,394 | –44.3 | |
| Automotive Division2 | |||||||
| Cash flows from operating activities | 12,475 | 12,754 | -2.2 | 31,406 | 34,263 | – 8.3 | |
| Cash flows from investing activities attributable to operating activities3 | 7,826 | 10,944 | -28.5 | 24,961 | 29,077 | - 14.2 | |
| Net cash flow | 4,649 | 1,811 | +156.8 | 6,445 | 5,186 | 24.3 | |
| Net liquidity at Dec. 31 | 34,497 | 34,414 | 0.2 | ||||
| Investment ratio | 13.0 | 14.5 | 11.8 | 13.0 | |||
1) The figures also include the equity-accounted Chinese joint ventures. Prior-year deliveries have been updated to reflect subsequent statistical trends.
2) Values correspond to the reporting structure applicable since 2025.
3) Excluding acquisition and disposal of equity investments: Q4 EUR 7,835 (9,605) million, January to December EUR 23,462 (26,487) million.




