Q1 | ||||
2025 | 20241 | % | ||
Volume Data2 in thousands | ||||
Deliveries to customers (units) | 2,134 | 2,104 | +1.4 | |
Vehicle sales (units) | 2,100 | 2,081 | +0.9 | |
Production (units) | 2,194 | 2,266 | -3.2 | |
Employees (on March 31, 2025/Dec. 31, 2024) | 671.5 | 679.5 | -1.2 | |
Financial Data (IFRS), € million | ||||
Sales revenue | 77,558 | 75,461 | +2.8 | |
Operating result | 2,873 | 4,552 | -36.9 | |
Operating return on sales (%) | 3.7 | 6.0 | ||
Earnings before tax | 3,109 | 5,136 | -39.5 | |
Return on sales before tax (%) | 4.0 | 6.8 | ||
Earnings after tax | 2,186 | 3,678 | -40.6 | |
Automotive Division3 | ||||
Cash flows from operating activities | 4,696 | 3,075 | +52.7 | |
Cash flows from investing activities attributable to operating activities4 | 5,524 | 5,612 | -1.6 | |
Net cash flow | -828 | -2,537 | +67.4 | |
Net liquidity at March 31/Dec. 31 | 33,180 | 34,414 | -3.6 | |
Investment ratio | 11.2 | 13.1 |
1) Prior year has been adjusted (see explanations to IAS 8).
2) The figures also include the equity-accounted Chinese joint ventures. Prior-year deliveries have been updated to reflect subsequent statistical trends.
3) Values correspond to the changed reporting structure.
4) Excluding acquisition and disposal of equity investments: Q1 EUR 4,834 (5,407) million.