| Primary Exchange: | Frankfurt |
| Included in Major Stock Indices: | DAX®, CDAX®, Prime All Share, STOXX EUROPE 600, EURO STOXX Automobiles & Parts, EURO STOXX 50, MSCI Europe |
| Classes of shares: | Preference shares Ordinary shares |
| Number of outstanding shares (as at December 31, 2025) Preference shares Ordinary shares | 206,205,445 295,089,818 |
Identification Numbers VOLKSWAGEN AG Ordinary shares | WKN ISIN 766400 DE0007664005 |
| Paying agent for dividends | Commerzbank AG |
| Nominal Value: | no-nominal-value shares |
| First Listing Date: | 15/16 August 1961 |
| Issue Price 1961: | DM 350.- per DM 100.- share |
| Stock Splits: | 17 March 1969, ratio 1:2 (from DM 100.- to DM 50.- share) 6 July 1998, ratio 1:10 (from DM 50.- to no-nominal-value share) |
Fact Sheet
General Information
American Depositary Receipts
Volkswagen AG has reached the approved registration limit for the American Depositary Receipt (“ADR”) programs and decided not to renew them.
Volkswagen AG has notified JPMorgan Chase Bank, N.A., as Depositary, that it is terminating each of its sponsored ADR programs, effective August 13, 2018.
Worldwide Listings
Volkswagen is globally represented with its products and its shares. The exchanges on which the shares are listed are set out below:
Domestic
| Berlin | 1961 |
| Düsseldorf | 1961 |
| Frankfurt | 1961 |
| Hamburg | 1961 |
| Hanover | 1961 |
| Munich | 1961 |
| Stuttgart | 1961 |




