| Q1 | |||
| 2026 | 2025 | % | |
| Volume Data1 in thousands | |||
| Deliveries to customers (units) | 2,049 | 2,134 | -4.0 |
| Vehicle sales (units) | 1,954 | 2,100 | -6.9 |
| Production (units) | 2,157 | 2,194 | -1.7 |
| Employees (on Mar. 31, 2026 / Dec. 31, 2025) | 657.4 | 662.9 | -0.8 |
| Financial Data (IFRS), € million | |||
| Sales revenue | 75,657 | 77,558 | -2.5 |
| Operating result | 2,463 | 2,873 | -14.3 |
| Operating return on sales (%) | 3.3 | 3.7 | |
| Earnings before tax | 2,235 | 3,109 | -28.4 |
| Return on sales before tax (%) | 3.0 | 4.0 | |
| Earnings after tax | 1,564 | 2,186 | -28.4 |
| Automotive Division | |||
| Cash flows from operating activities | 6,662 | 4,696 | +41.9 |
| Cash flows from investing activities attributable to operating activities2 | 4,669 | 5,524 | -15.5 |
| Net cash flow | 1,993 | -828 | |
| Net liquidity at March 31 | 34,237 | 33,180 | 3.2 |
| Investment ratio | 11.3 | 11.2 | |
1) The figures also include the equity-accounted Chinese joint ventures. Prior-year deliveries have been updated to reflect subsequent statistical trends.
2) Excluding acquisition and disposal of equity investments: Q1 EUR -4,823 (-4,834) million.




