| Q2 | H1 | ||||||
| 2026 | 2025 | % | 2026 | 2025 | % | ||
| Volume Data1 in thousands | |||||||
| Deliveries to customers (units) | 2,077 | 2,272 | -8.6 | 4,126 | 4,405 | –6,3 | |
| Vehicle sales (units) | 2,043 | 2,263 | -9.7 | 3,997 | 4,363 | -8,4 | |
| Production (units) | 2,014 | 2,325 | -13.4 | 4,171 | 4,519 | -7,7 | |
| Employees (on Jun. 30, 2026/Dec. 31, 2025) | 652.2 | 662.9 | -1,6 | ||||
| Financial Data (IFRS), € million | |||||||
| Sales revenue | 82,444 | 80,806 | 2.0 | 158,102 | 158,364 | –0.2 | |
| Operating result | 3,469 | 3,834 | –9.5 | 5,931 | 6,707 | –11.6 | |
| Operating return on sales (%) | 4.2 | 4.7 | 3.8 | 4.2 | |||
| Earnings before tax | 2,538 | 3,314 | –23.4 | 4,773 | 6,423 | –25.7 | |
| Return on sales before tax (%) | 3.1 | 4.1 | 3.0 | 4.1 | |||
| Earnings after tax | 1,538 | 2,291 | –32.9 | 3,103 | 4,477 | –30.7 | |
| Automotive Division | |||||||
| Cash flows from operating activities | 6,301 | 5,714 | 10.3 | 12,963 | 10,410 | 24.5 | |
| Cash flows from investing activities attributable to operating activities2 | 5,128 | 6,237 | –17.8 | 9,797 | 11,760 | –16.7 | |
| Net cash flow | 1,172 | –523 | - | 3,166 | –1,350 | - | |
| Net liquidity at June 30 | 32,750 | 28,387 | 15.4 | ||||
| Investment ratio | 10.0 | 11.6 | 10.6 | 11.4 | |||
1) Including the equity-accounted joint ventures in China. The prior-year deliveries have been updated based on statistical extrapolation.
2) Excluding acquisitions and disposals of equity investments: Q2 EUR 4,564 (5,563) million; H1 2026 EUR 9,386 (10,397) million.




